| Soft Tissue Injury | 24022 | |
| Did not wait | 23792 | |
| Other | 12552 | |
| Fracture Closed | 10356 | |
| Laceration | 6837 | |
| Minor Head Injury | 6683 | |
| GP OOH | 4718 | |
| Sprain | 4468 | |
| Soft Tissue Infection | 3231 | |
| ACS Suspected | 2749 | |
| UTI | 2591 | |
| DVT Suspected | 2570 | |
| NSCP | 2520 | |
| Chest infection | 2490 | |
| CDU Transfer | 2366 | |
| NSAP | 2213 | |
| Other Neurological | 1942 | |
| Acute Exacerbation COPD | 1789 | |
| Other GI | 1756 | |
| Vasovagal Syncope | 1578 |
No comments:
Post a Comment