| Soft Tissue Injury | 161091 | |
| Fracture Closed | 62130 | |
| Laceration | 58940 | |
| Sprain | 49566 | |
| Minor Head Injury | 47758 | |
| Other | 34639 | |
| Contusion | 19398 | |
| Did not wait | 15918 | |
| Chest infection | 13162 | |
| UTI | 12930 | |
| NSAP | 12391 | |
| Other Eye | 11062 | |
| Rheumatological | 10748 | |
| Other GI | 9778 | |
| NSCP | 9422 | |
| FB Eye | 8620 | |
| Angina | 8378 | |
| Upper RTI | 7970 | |
| Abrasion | 7945 | |
| Gastroenteritis | 7878 |
No comments:
Post a Comment