Scaphoid views requests by Registration Times
00H00 – 01H59 66
02H00 – 03H59 48
04H00 – 05H59 21
06H00 – 07H59 104
08H00 – 09H59 1036
10H00 – 11H59 842
12H00 – 13H59 659
14H00 – 15H59 651
16H00 – 17H59 601
18H00 – 19H59 483
20H00 – 21H59 325
22H00 – 23H59 139
Scaphoid views requests by Age
0 – 1 0
2 – 4 0
5 – 9 48
10 – 14 568
15 – 19 690
20 – 24 554
25 – 29 463
30 – 34 406
35 – 39 398
40 – 44 319
45 – 49 257
50 – 54 258
55 – 59 250
60 – 64 224
65 – 69 161
70 – 74 127
75 – 79 118
80 – 89 113
90 – 99 21
As I suspected, many patients are having scaphoid views unnecessarily....
1 comment:
This was a series of patients x-rayed 01/2000 to 06/2011.
Post a Comment